Bearing No. | Dimensions(mm) | Weight(kg) | Basic Load Rating(KN) | Limiting Speeds(kr/min) | |||||||||||
OPEN | Z | ZZ | RS | 2RS | N | d | D | B | rmin | Dynamic C | Static Co | Grease(Z) | Grease(RS) | Oil | |
6006 | 6006-Z | 6006-ZZ | 6006-RS | 6006-2RS | 6006N | 30 | 55 | 13 | 1.0 | 0.120 | 10.2 | 6.88 | 10 | 7.5 | 14 | 6007 | 6007-Z | 6007-ZZ | 6007-RS | 6007-2RS | 6007N | 35 | 62 | 14 | 1.0 | 0.160 | 12.5 | 8.60 | 9.0 | 6.3 | 12 |
6008 | 6008-Z | 6008-ZZ | 6008-RS | 6008-2RS | 6008N | 40 | 68 | 15 | 1.0 | 0.190 | 13.2 | 9.40 | 8.5 | 6.0 | 11 | 6009 | 6009-Z | 6009-ZZ | 6009-RS | 6009-2RS | 6009N | 45 | 75 | 16 | 1.0 | 0.230 | 16.2 | 11.8 | 8.0 | 5.6 | 10 |
6010 | 6010-Z | 6010-ZZ | 6010-RS | 6010-2RS | 60ION | 50 | 80 | 16 | 1.0 | 0.280 | 16.8 | 12.8 | 7.0 | 5.0 | 8.5 | 6011 | 6011-Z | 6011-ZZ | 6011-RS | 6011-2RS | 6011N | 55 | 90 | 18 | 1.1 | 0.380 | 23.2 | 17.8 | 6.3 | 4.5 | 8.0 |
6012 | 6012-Z | 6012-ZZ | 6012-RS | 6012-2RS | 6012N | 60 | 95 | 18 | 1.1 | 0.400 | 24.5 | 19.2 | 6.0 | 4.3 | 7.5 | 6013 | 6013-Z | 6013-ZZ | 6013-RS | 6013-2RS | 6013N | 65 | 100 | 18 | 1.1 | 0.420 | 24.5 | 19.8 | 5.6 | 4.0 | 7.0 |
6014 | 6014-Z | 6014-ZZ | 6014-RS | 6014-2RS | 6014N | 70 | 110 | 20 | 1.1 | 0.600 | 29.8 | 24.2 | 5.3 | 3.8 | 6.7 | 6015 | 6015-Z | 6015-ZZ | 6015-RS | 6015-2RS | 6015N | 75 | 115 | 20 | 1.1 | 0.640 | 30.8 | 26.6 | 5.0 | 3.6 | 6.3 |
6016 | 6016-Z | 6016-ZZ | 6016-RS | 6016-2RS | 6016N | 80 | 125 | 22 | 1.1 | 0.820 | 47.5 | 39.8 | 4.8 | 3.5 | 6.0 | 6017 | 6017-Z | 6017-ZZ | 6017-RS | 6017-2RS | 6017N | 85 | 130 | 22 | 1.1 | 0.848 | 50.8 | 42.8 | 4.5 | 3.2 | 5.6 |
Tel: 0731-84033856
Contact person: Manager Tan
Phone: 13207310455
Email: megemao@megebearing.com megetan@megebearing.com
Add: Maotang Industrial Park, Ansha town, Changsha City, Hunan Province