Bearing No. | Dimensions(mm) | Weight(kg) | Basic Load Rating(KN) | Limiting Speeds(r/min) | ||||||
d | D | B | C | rmin | Dynamic C | Static Co | Grease | Oil | ||
88107 | 35 | 72 | 25.0 | 17 | 1.1 | 0.35 | 25.67 | 15.30 | 9500 | 11500 | 88503 | 17 | 40 | 16.6 | 12 | 1.1 | 0.16 | 19.20 | 11.20 | 12800 | 14800 |
88505 | 25 | 50 | 16.8 | 15 | 1.1 | 0.20 | 20.50 | 12.10 | 11800 | 13500 | 88506 | 30 | 60 | 24.0 | 16 | 1.1 | 0.26 | 22.50 | 13.50 | 11000 | 13000 |
88507 | 35 | 72 | 25.0 | 17 | 1.1 | 0.35 | 25.70 | 15.30 | 10000 | 12000 | 88508 | 40 | 80 | 27.0 | 21 | 1.5 | 0.45 | 29.52 | 18.14 | 8800 | 10000 |
88509 | 45 | 85 | 27.0 | 21 | 2.0 | 0.50 | 32.50 | 20.40 | 7200 | 9000 | 88510 | 50 | 90 | 30.0 | 22 | 2.0 | 0.55 | 35.07 | 23.18 | 6800 | 8300 |
88511 | 55 | 100 | 31.0 | 23 | 2.0 | 0.76 | 43.38 | 29.22 | 6100 | 7500 | 88512 | 60 | 110 | 36.0 | 22 | 2.0 | 0.97 | 47.76 | 32.93 | 5800 | 6800 |
88128 | 38.894 | 80 | 27.5 | 21 | 1.5 | 0.48 | 29.52 | 18.14 | 9000 | 10500 |
Tel: 0731-84033856
Contact person: Manager Tan
Phone: 13207310455
Email: megemao@megebearing.com megetan@megebearing.com
Add: Maotang Industrial Park, Ansha town, Changsha City, Hunan Province