Bearing Number | Dimensions(mm) | Basic load ratings(KN) | Limiting speeds(r/min) | Shoulder Dimension (mm) | Weight(kg) | ||||||
d | D | B | Cr | Cor | Grease | Oil | da(Min) | Da(max) | ra max | ≈ | |
22205 | 25 | 52 | 18 | 40 | 42 | 8100 | 10000 | 30 | 46 | 1 | 0.168 | 22206 | 30 | 62 | 20 | 53 | 59 | 5600 | 6800 | 36 | 56 | 1 | 0.3 |
22207 | 35 | 72 | 23 | 79 | 87 | 4700 | 5800 | 42 | 65 | 1 | 0.435 | 22208 | 40 | 80 | 23 | 85 | 100 | 4600 | 5600 | 47 | 73 | 1 | 0.506 |
22209 | 45 | 85 | 23 | 85 | 100 | 4200 | 5200 | 52 | 78 | 1 | 0.61 | 22210 | 50 | 90 | 23 | 87 | 108 | 3900 | 4800 | 57 | 83 | 1 | 0.88 |
22211 | 55 | 100 | 25 | 105 | 129 | 3500 | 4300 | 64 | 91 | 1.5 | 0.82 | 22212 | 60 | 110 | 28 | 126 | 170 | 3200 | 4200 | 69 | 101 | 1.5 | 1.21 |
22213 | 65 | 120 | 31 | 155 | 201 | 2800 | 3500 | 74 | 111 | 1.5 | 1.62 | 22214 | 70 | 125 | 31 | 163 | 211 | 2700 | 3300 | 79 | 116 | 1.5 | 1.7 |
22215 | 75 | 130 | 31 | 167 | 222 | 2500 | 3200 | 84 | 121 | 1.5 | 1.8 | 22216 | 80 | 140 | 33 | 180 | 245 | 2300 | 3000 | 90 | 130 | 2 | 2.21 |
Tel: 0731-84033856
Contact person: Manager Tan
Phone: 13207310455
Email: megemao@megebearing.com megetan@megebearing.com
Add: Maotang Industrial Park, Ansha town, Changsha City, Hunan Province