Bearing No. | Dimensions(mm) | Basic Load Rating(KN) | Weight(kg) | |||||
d | D | B | C | T | Dynamic C | Static Co | ||
31306 | 30 | 72 | 19 | 14 | 20.75 | 52.50 | 60.40 | 0.385 | 31307 | 35 | 80 | 21 | 15 | 22.75 | 65.70 | 76.80 | 0.514 |
31308 | 40 | 90 | 23 | 17 | 25.25 | 81.40 | 96.40 | 0.727 | 31309 | 45 | 100 | 25 | 18 | 27.25 | 95.60 | 113.80 | 0.944 |
31310 | 50 | 110 | 27 | 19 | 29.25 | 108.00 | 128.50 | 1.210 | 31311 | 55 | 120 | 29 | 20 | 31.50 | 129.90 | 158.00 | 1.560 |
31312 | 60 | 130 | 31 | 22 | 33.50 | 145.40 | 176.80 | 1.900 | 31313 | 65 | 140 | 33 | 23 | 36.00 | 165.70 | 202.60 | 2.370 |
31314 | 70 | 150 | 35 | 25 | 38.00 | 186.90 | 231.00 | 2.860 | 31315 | 75 | 160 | 37 | 26 | 40.00 | 208.50 | 258.90 | 3.380 |
Tel: 0731-84033856
Contact person: Manager Tan
Phone: 13207310455
Email: megemao@megebearing.com megetan@megebearing.com
Add: Maotang Industrial Park, Ansha town, Changsha City, Hunan Province