Bearing Number | Dimensions(mm) | Basic rated load (KN) | Limiting Speed(r/min) | Weight(kg) | ||||
Cylindrical | Tapered bore | d | D | B | Dynamic C | Static Co | Limiting Speed | |
BS2-2206-2CS | - | 30 | 62 | 25 | 64 | 60 | 2800 | 0.34 | BS2-2207-2CS | - | 35 | 72 | 28 | 86.5 | 85 | 2400 | 0.52 |
BS2-2208-2CS | BS2-2208-2CSK | 40 | 80 | 28 | 96.5 | 90 | 2200 | 0.57 | BS2-2209-2CS | BS2-2209-2CSK | 45 | 85 | 28 | 102 | 98 | 2000 | 0.66 |
BS2-2210-2CS | B52-2210-2CSK | 50 | 90 | 28 | 104 | 108 | 1900 | 0.7 | BS2-2211-2CS | BS2-2211-2CSK | 55 | 100 | 31 | 125 | 127 | 1700 | 1 |
BS2-2212-2CS | BS2-2212-2CSK | 60 | 110 | 34 | 156 | 166 | 1600 | 1.3 | BS2-2213-2CS | BS2-2213-2CSK | 65 | 120 | 38 | 193 | 216 | 1500 | 1.6 |
BS2-2214-2CS | BS2-2214-2CSK | 70 | 125 | 38 | 208 | 228 | 1400 | 1.8 | BS2-2215-2CS | BS2-2215-2CSK | 75 | 130 | 38 | 212 | 240 | 1300 | 2.1 |
BS2-2315-2CS | - | 75 | 160 | 64 | 440 | 475 | 950 | 6.54 | BS2-2216-2CS | BS2-2216-2CSK | 80 | 140 | 40 | 236 | 270 | 1200 | 2.4 |
Tel: 0731-84033856
Contact person: Manager Tan
Phone: 13207310455
Email: megemao@megebearing.com megetan@megebearing.com
Add: Maotang Industrial Park, Ansha town, Changsha City, Hunan Province