Bearing No. | Dimensions(mm) | Weight(kg) | Basic Load Rating(KN) | Limiting Speeds(kr/min) | |||||||||||
OPEN | Z | ZZ | RS | 2RS | N | d | D | B | rmin | Dynamic C | Static Co | Grease(Z) | Grease(RS) | Oil | |
624 | 624-Z | 624-ZZ | 624-RS | 624-2RS | 624N | 4 | 13 | 5 | 0.2 | 0.0032 | 1.31 | 0.49 | 36 | 29 | 45 | 625 | 625-Z | 625-ZZ | 625-RS | 625-2RS | 625N | 5 | 16 | 5 | 0.3 | 0.0048 | 1.88 | 0.68 | 32 | 25 | 40 |
626 | 626-Z | 626-ZZ | 626-RS | 626-2RS | 626N | 6 | 19 | 6 | 0.3 | 0.0081 | 2.8 | 1.05 | 28 | 21 | 36 | 627 | 627-Z | 627-ZZ | 627-RS | 627-2RS | 627N | 7 | 22 | 7 | 0.3 | 0.013 | 3.35 | 1.40 | 26 | 19 | 34 |
628 | 628-Z | 628-ZZ | 628-RS | 628-2RS | 628N | 8 | 24 | 8 | 0.3 | 0.017 | 4.00 | 1.59 | 24 | 17 | 32 | 629 | 629-Z | 629-ZZ | 629-RS | 629-2RS | 629N | 9 | 26 | 8 | 0.3 | 0.020 | 4.55 | 1.96 | 22 | 15 | 30 |
6200 | 6200-Z | 6200-ZZ | 6200-RS | 6200-2RS | 6200N | 10 | 30 | 9 | 0.6 | 0.032 | 5.11 | 2.39 | 19 | 13 | 26 | 6201 | 6201-Z | 6201-ZZ | 6201-RS | 6201-2RS | 6201N | 12 | 32 | 10 | 0.6 | 0.038 | 6.1 | 3.05 | 18 | 12 | 24 |
6202 | 6202-Z | 6202-ZZ | 6202-RS | 6202-2RS | 6202N | 15 | 35 | 11 | 0.6 | 0.040 | 7.75 | 3.6 | 17 | 11 | 22 | 6203 | 6203-Z | 6203-ZZ | 6203-RS | 6203-2RS | 6203N | 17 | 40 | 12 | 0.6 | 0.060 | 9.6 | 4.6 | 16 | 10 | 20 |
6204 | 6204-Z | 6204-ZZ | 6204-RS | 6204-2RS | 6204N | 20 | 47 | 14 | 1.0 | 0.10 | 12.8 | 6.65 | 14 | 9.0 | 18 | 6205 | 6205-Z | 6205-ZZ | 6205-RS | 6205-2RS | 6205N | 25 | 52 | 15 | 1.0 | 0.12 | 14.0 | 7.85 | 12 | 8.0 | 16 |
Tel: 0731-84033856
Contact person: Manager Tan
Phone: 13207310455
Email: megemao@megebearing.com megetan@megebearing.com
Add: Maotang Industrial Park, Ansha town, Changsha City, Hunan Province