Bearing No. | Dimensions(mm) | Weight(kg) | Basic Load Rating(KN) | Limiting Speeds(kr/min) | ||||||||||
OPEN | Z | ZZ | RS | 2RS | N | d | D | B | rmin | Dynamic C | Static Co | Grease | Oil | |
6403 | 6403-Z | 6403-ZZ | 6403-RS | 6403-2RS | 6403N | 17 | 62 | 17 | 1.1 | 0.268 | 22.50 | 10.80 | 11.0 | 15.0 | 6404 | 6404-Z | 6404-ZZ | 6404-RS | 6404-2RS | 6404N | 20 | 72 | 19 | 1.1 | 0.400 | 31.00 | 15.20 | 9.5 | 13.0 |
6405 | 6405-Z | 6405-ZZ | 6405-RS | 6405-2RS | 6405N | 25 | 80 | 21 | 1.5 | 0.529 | 38.20 | 19.20 | 8.5 | 11.0 | 6406 | 6406-Z | 6406-ZZ | 6406-RS | 6406-2RS | 6406N | 30 | 90 | 23 | 1.5 | 0.710 | 47.50 | 24.50 | 8.0 | 10.0 |
6407 | 6407-Z | 6407-ZZ | 6407-RS | 6407-2RS | 6407N | 35 | 100 | 25 | 1.5 | 0.926 | 56.80 | 29.50 | 6.7 | 8.5 | 6408 | 6408-Z | 6408-ZZ | 6408-RS | 6408-2RS | 6408N | 40 | 110 | 27 | 2.0 | 1.221 | 65.50 | 37.50 | 6.3 | 8.0 |
6409 | 6409-Z | 6409-ZZ | 6409-RS | 6409-2RS | 6409N | 45 | 120 | 29 | 2.0 | 1.521 | 77.50 | 45.50 | 5.6 | 7.0 | 6410 | 6410-Z | 6410-ZZ | 6410-RS | 6410-2RS | 641ON | 50 | 130 | 31 | 2.1 | 1.855 | 92.20 | 55.20 | 5.3 | 6.7 |
6411 | 6411-Z | 6411-ZZ | 6411-RS | 6411-2RS | 6411N | 55 | 140 | 33 | 2.1 | 2.316 | 100.0 | 62.50 | 4.8 | 6.0 | 6412 | 6412-Z | 6412-ZZ | 6412-RS | 6412-2RS | 6412N | 60 | 150 | 35 | 2.1 | 2.811 | 108.0 | 70.00 | 4.5 | 5.6 |
6413 | 6413-Z | 6413-ZZ | 6413-RS | 6413-2RS | 6413N | 65 | 160 | 37 | 2.1 | 3.400 | 112.0 | 75.00 | 4.3 | 5.3 | 6414 | 6414-Z | 6414-ZZ | 6414-RS | 6414-2RS | 6414N | 70 | 170 | 42 | 3.0 | 4.830 | 121.1 | 84.00 | 4.0 | 4.9 |
Tel: 0731-84033856
Contact person: Manager Tan
Phone: 13207310455
Email: megemao@megebearing.com megetan@megebearing.com
Add: Maotang Industrial Park, Ansha town, Changsha City, Hunan Province