Bearing No. | Dimensions(mm) | Basic Load Rating(KN) | Weight(kg) | |||||
d | D | B | C | T | Dynamic C | Static Co | ||
30203 | 17 | 40 | 12 | 11 | 13.25 | 20.70 | 21.90 | 0.08 | 30204 | 20 | 47 | 14 | 12 | 15.25 | 28.20 | 30.60 | 0.12 |
30205 | 25 | 52 | 15 | 13 | 16.25 | 32.20 | 37.00 | 0.15 | 30206 | 30 | 62 | 16 | 14 | 17.25 | 43.30 | 50.50 | 0.23 |
30207 | 35 | 72 | 17 | 15 | 18.25 | 54.20 | 63.50 | 0.33 | 30208 | 40 | 80 | 18 | 16 | 19.75 | 63.00 | 74.00 | 0.42 |
30209 | 45 | 85 | 19 | 16 | 20.75 | 67.90 | 83.60 | 0.47 | 30210 | 50 | 90 | 20 | 17 | 21.75 | 73.30 | 92.10 | 0.53 |
30211 | 55 | 100 | 21 | 18 | 22.75 | 90.80 | 113.70 | 0.71 | 30212 | 60 | 110 | 22 | 19 | 23.75 | 103.30 | 130.00 | 0.90 |
30213 | 65 | 120 | 23 | 20 | 24.75 | 120.60 | 152.60 | 1.13 | 30214 | 70 | 125 | 24 | 21 | 26.25 | 132.30 | 173.60 | 1.26 |
Tel: 0731-84033856
Contact person: Manager Tan
Phone: 13207310455
Email: megemao@megebearing.com megetan@megebearing.com
Add: Maotang Industrial Park, Ansha town, Changsha City, Hunan Province