Bearing No. | Dimensions(mm) | Basic Load Rating(KN) | Weight(kg) | |||||
d | D | B | C | T | Dynamic C | Static Co | ||
32207 | 35 | 72 | 23 | 19 | 24.25 | 70.60 | 89.50 | 0.445 | 32208 | 40 | 80 | 23 | 19 | 24.75 | 77.90 | 97.20 | 0.532 |
32209 | 45 | 85 | 23 | 19 | 24.75 | 80.70 | 104.00 | 0.573 | 32210 | 50 | 90 | 23 | 19 | 24.75 | 82.80 | 107.60 | 0.626 |
32211 | 55 | 100 | 25 | 21 | 26.75 | 108.00 | 142.30 | 0.853 | 32212 | 60 | 110 | 28 | 24 | 29.75 | 132.80 | 179.60 | 1.170 |
32213 | 65 | 120 | 31 | 27 | 32.75 | 160.90 | 221.70 | 1.550 | 32214 | 70 | 125 | 31 | 27 | 33.25 | 168.50 | 237.10 | 1.640 |
32215 | 75 | 130 | 31 | 27 | 33.25 | 170.30 | 242.10 | 1.740 | 32216 | 80 | 140 | 33 | 28 | 35.25 | 198.10 | 279.00 | 2.130 |
32217 | 85 | 150 | 36 | 30 | 38.50 | 226.70 | 324.00 | 2.680 | 32218 | 90 | 160 | 40 | 34 | 42.50 | 269.80 | 395.50 | 3.440 |
Tel: 0731-84033856
Contact person: Manager Tan
Phone: 13207310455
Email: megemao@megebearing.com megetan@megebearing.com
Add: Maotang Industrial Park, Ansha town, Changsha City, Hunan Province