Bearing Number | Dimensions(mm) | Basic rated load (KN) | Limiting Speed(r/min) | Weight(kg) | |||||
Cylindrical | Tapered bore | d | D | B | Dynamic C | Static Co | Rated Speed | Limiting Speed | |
222110 | 22211EK | 55 | 100 | 25 | 125 | 127 | 6300 | 8500 | 0.84 | 213110 | 21311EK | 55 | 120 | 29 | 156 | 166 | 5600 | 7500 | 1.7 |
223110 | 22311EK | 55 | 120 | 43 | 270 | 280 | 4300 | 5600 | 2.45 | 222120 | 22212EK | 60 | 110 | 28 | 156 | 166 | 5600 | 7500 | 1.15 |
213120 | 21312EK | 60 | 130 | 31 | 212 | 240 | 4800 | 6300 | 2.1 | 223120 | 22312EK | 60 | 130 | 46 | 310 | 335 | 4000 | 5300 | 3.1 |
222130 | 22213EK | 65 | 120 | 31 | 193 | 216 | 5000 | 7000 | 1.55 | 213130 | 21313EK | 65 | 140 | 33 | 236 | 270 | 4300 | 6000 | 2.55 |
223130 | 22313EK | 65 | 140 | 48 | 340 | 360 | 3800 | 5000 | 3.75 | 222140 | 22214EK | 70 | 125 | 31 | 208 | 228 | 5000 | 6700 | 1.55 |
213140 | 21314EK | 70 | 150 | 35 | 285 | 325 | 4000 | 5600 | 3.1 | 223140 | 22314EK | 70 | 150 | 51 | 400 | 430 | 3400 | 4500 | 4.55 |
Tel: 0731-84033856
Contact person: Manager Tan
Phone: 13207310455
Email: megemao@megebearing.com megetan@megebearing.com
Add: Maotang Industrial Park, Ansha town, Changsha City, Hunan Province