Bearing No. | Dimensions(mm) | Weight(kg) | Basic Load Rating(KN) | Limiting Speeds(kr/min) | |||||||||||
OPEN | Z | ZZ | RS | 2RS | N | d | D | B | rmin | Dynamic C | Static Co | Grease(Z) | Grease(RS) | Oil | |
604 | 604-Z | 604-ZZ | 604-RS | 604-2RS | 604N | 4 | 12 | 4 | 0.2 | 0.002 | 0.97 | 0.360 | 43 | 39.0 | 51 | 605 | 605-Z | 605-ZZ | 605-RS | 605-2RS | 605N | 5 | 14 | 5 | 0.2 | 0.0035 | 1.33 | 0.505 | 39 | 33.0 | 46 |
606 | 606-Z | 606-ZZ | 606-RS | 606-2RS | 606N | 6 | 17 | 6 | 0.3 | 0.006 | 2.19 | 0.865 | 30 | 22.0 | 38 | 607 | 607-Z | 607-ZZ | 607-RS | 607-2RS | 607N | 7 | 19 | 6 | 0.3 | 0.008 | 2.24 | 0.91 | 28 | 20.0 | 36 |
608 | 608-Z | 608-ZZ | 608-RS | 608-2RS | 608N | 8 | 22 | 7 | 0.3 | 0.012 | 3.35 | 1.40 | 26 | 19.0 | 34 | 609 | 609-Z | 609-ZZ | 609-RS | 609-2RS | 609N | 9 | 24 | 7 | 0.3 | 0.014 | 3.40 | 1.45 | 22 | 16.0 | 30 |
6000 | 6000-Z | 6000-ZZ | 6000-RS | 6000-2RS | 6000N | 10 | 26 | 8 | 0.3 | 0.019 | 4.58 | 1.97 | 20 | 15.0 | 28 | 6001 | 6001-Z | 6001-ZZ | 6001-RS | 6001-2RS | 6001N | 12 | 28 | 8 | 0.3 | 0.021 | 5.11 | 2.39 | 19 | 13.5 | 26 |
6002 | 6002-Z | 6002-ZZ | 6002-RS | 6002-2RS | 6002N | 15 | 32 | 9 | 0.3 | 0.030 | 4.32 | 2.50 | 18 | 12.0 | 24 | 6003 | 6003-Z | 6003-ZZ | 6003-RS | 6003-2RS | 6003N | 17 | 35 | 10 | 0.3 | 0.040 | 4.62 | 2.78 | 17 | 10.5 | 22 |
6004 | 6004-Z | 6004-ZZ | 6004-RS | 6004-2RS | 6004N | 20 | 42 | 12 | 0.6 | 0.070 | 7.22 | 4.45 | 15 | 9.5 | 19 | 6005 | 6005-Z | 6005-ZZ | 6005-RS | 6005-2RS | 6005N | 25 | 47 | 12 | 0.6 | 0.080 | 7.75 | 4.95 | 13 | 8.5 | 17 |
Tel: 0731-84033856
Contact person: Manager Tan
Phone: 13207310455
Email: megemao@megebearing.com megetan@megebearing.com
Add: Maotang Industrial Park, Ansha town, Changsha City, Hunan Province