Bearing No. | Dimensions(mm) | Basic Load Rating(KN) | Weight(kg) | |||||
d | D | B | C | T | Dynamic C | Static Co | ||
32306 | 30 | 72 | 27 | 23 | 28.75 | 81.60 | 96.40 | 0.562 | 32307 | 35 | 80 | 31 | 25 | 32.75 | 99.00 | 118.30 | 0.763 |
32308 | 40 | 90 | 33 | 27 | 35.25 | 115.70 | 147.80 | 1.040 | 32309 | 45 | 100 | 36 | 30 | 38.25 | 145.30 | 189.40 | 1.400 |
32310 | 50 | 110 | 40 | 33 | 42.25 | 177.50 | 236.10 | 1.890 | 32311 | 55 | 120 | 43 | 35 | 45.50 | 203.00 | 271.40 | 2.370 |
32312 | 60 | 130 | 46 | 37 | 48.50 | 226.70 | 303.00 | 2.900 | 32313 | 65 | 140 | 48 | 39 | 51.00 | 259.60 | 349.80 | 3.510 |
32314 | 70 | 150 | 51 | 42 | 54.00 | 298.90 | 408.50 | 4.340 | 32315 | 75 | 160 | 55 | 45 | 58.00 | 347.40 | 483.10 | 5.370 |
Tel: 0731-84033856
Contact person: Manager Tan
Phone: 13207310455
Email: megemao@megebearing.com megetan@megebearing.com
Add: Maotang Industrial Park, Ansha town, Changsha City, Hunan Province