Bearing No. | Dimensions(mm) | Weight(kg) | Basic Load Rating(KN) | Limiting Speeds(kr/min) | |||||
d | D | B | rmin | Dynamic C | Static Co | Grease | Oil | ||
62200 | 10 | 30 | 14 | 0.6 | 0.049 | 5.10 | 2.38 | 15000 | 17000 | 62201 | 12 | 32 | 14 | 0.6 | 0.053 | 6.82 | 3.05 | 13000 | 15000 |
62202 | 15 | 35 | 14 | 0.6 | 0.059 | 7.65 | 3.72 | 11000 | 13000 | 62203 | 17 | 40 | 16 | 1.0 | 0.091 | 9.58 | 4.78 | 10000 | 12000 |
62204 | 20 | 47 | 18 | 1.0 | 0.131 | 12.80 | 6.65 | 9000 | 10000 | 62205 | 25 | 52 | 18 | 1.0 | 0.148 | 14.00 | 7.88 | 7000 | 8500 |
62206 | 30 | 62 | 20 | 1.5 | 0.236 | 19.50 | 11.50 | 6000 | 7500 | 62207 | 35 | 72 | 23 | 1.5 | 0.375 | 25.50 | 15.20 | 5500 | 6300 |
62208 | 40 | 80 | 23 | 1.5 | 0.440 | 28.20 | 18.60 | 4500 | 5600 | 62209 | 45 | 85 | 23 | 1.5 | 0.480 | 33.20 | 21.60 | 4300 | 5000 |
62210 | 50 | 90 | 23 | 1.5 | 0.520 | 35.10 | 23.20 | 4000 | 4800 | 62211 | 55 | 100 | 25 | 1.5 | 0.700 | 43.60 | 29.00 | 3500 | 4300 |
Tel: 0731-84033856
Contact person: Manager Tan
Phone: 13207310455
Email: megemao@megebearing.com megetan@megebearing.com
Add: Maotang Industrial Park, Ansha town, Changsha City, Hunan Province