Bearing No. | Dimensions(mm) | Basic Load Rating(KN) | Weight(kg) | |||||
d | D | B | C | T | Dynamic C | Static Co | ||
32008 | 40 | 68 | 19 | 14.5 | 19 | 51.90 | 71.10 | 0.269 | 32009 | 45 | 75 | 20 | 15.5 | 20 | 58.40 | 81.40 | 0.337 |
32010 | 50 | 80 | 20 | 15.5 | 20 | 61.10 | 89.00 | 0.366 | 32011 | 55 | 90 | 23 | 17.5 | 23 | 80.20 | 117.20 | 0.551 |
32012 | 60 | 95 | 23 | 17.5 | 23 | 81.70 | 122.20 | 0.584 | 32013 | 65 | 100 | 23 | 17.5 | 23 | 82.80 | 127.30 | 0.620 |
32014 | 70 | 110 | 25 | 19.0 | 25 | 104.30 | 160.10 | 0.839 | 32015 | 75 | 115 | 25 | 19.0 | 25 | 103.10 | 160.20 | 0.875 |
32016 | 80 | 125 | 29 | 22.0 | 29 | 141.00 | 220.00 | 1.252 | 32017 | 85 | 130 | 29 | 22.0 | 29 | 139.80 | 220.30 | 1.320 |
32018 | 90 | 140 | 32 | 24.0 | 32 | 171.30 | 271.00 | 1.720 | 32019 | 95 | 145 | 32 | 24.0 | 32 | 174.60 | 281.30 | 1.790 |
Tel: 0731-84033856
Contact person: Manager Tan
Phone: 13207310455
Email: megemao@megebearing.com megetan@megebearing.com
Add: Maotang Industrial Park, Ansha town, Changsha City, Hunan Province