Bearing Number | Dimensions(mm) | Basic load ratings(KN) | Limiting speeds(r/min) | Shoulder Dimension (mm) | Weight(kg) | ||||||
d | D | B | Cr | Cor | Grease | Oil | da(Min) | Da(max) | ra max | ≈ | |
23218 | 90 | 160 | 52.4 | 335 | 492 | 1800 | 2400 | 100 | 150 | 2 | 4.62 | 23220 | 100 | 180 | 60.3 | 428 | 637 | 1800 | 2300 | 112 | 168 | 2.1 | 6.82 |
23222 | 110 | 200 | 69.8 | 530 | 809 | 1500 | 1800 | 122 | 188 | 2.1 | 9.8 | 23224 | 120 | 215 | 76 | 620 | 968 | 1400 | 1800 | 132 | 203 | 2.1 | 11.8 |
23226 | 130 | 230 | 80 | 708 | 1092 | 1200 | 1600 | 144 | 216 | 2.5 | 13.95 | 23228 | 140 | 250 | 88 | 826 | 1320 | 1000 | 1500 | 154 | 236 | 2.5 | 18.6 |
23230 | 150 | 270 | 96 | 963 | 1560 | 950 | 1400 | 164 | 256 | 2.5 | 23.96 | 23232 | 160 | 290 | 104 | 1112 | 1810 | 950 | 1200 | 174 | 276 | 2.5 | 29.3 |
23234 | 170 | 310 | 110 | 1200 | 2030 | 800 | 1100 | 180 | 292 | 3 | 34.9 | 23236 | 180 | 320 | 112 | 1280 | 2170 | 1000 | 1300 | 198 | 302 | 3 | 37.95 |
23238 | 190 | 340 | 120 | 1450 | 2490 | 700 | 1000 | 208 | 322 | 3 | 46.1 | 23240 | 200 | 360 | 128 | 1650 | 2870 | 750 | 1000 | 218 | 342 | 3 | 55.3 |
Tel: 0731-84033856
Contact person: Manager Tan
Phone: 13207310455
Email: megemao@megebearing.com megetan@megebearing.com
Add: Maotang Industrial Park, Ansha town, Changsha City, Hunan Province