Bearing Number | Dimensions(mm) | Basic load ratings(KN) | Limiting speeds(r/min) | Shoulder Dimension (mm) | Weight(kg) | ||||||
d | D | B | Cr | Cor | Grease | Oil | da(Min) | Da(max) | ra max | ≈ | |
22217 | 85 | 150 | 36 | 216 | 286 | 2200 | 2800 | 95 | 140 | 2 | 2.85 | 22218 | 90 | 160 | 40 | 247 | 332 | 2000 | 2600 | 100 | 150 | 2 | 4.25 |
22219 | 95 | 170 | 43 | 286 | 391 | 2000 | 2400 | 107 | 158 | 2.1 | 4.25 | 22220 | 100 | 180 | 46 | 319 | 438 | 1800 | 2400 | 112 | 168 | 2.1 | 4.9 |
22222 | 110 | 200 | 53 | 417 | 592 | 1500 | 1900 | 122 | 188 | 2.1 | 7.5 | 22224 | 120 | 215 | 58 | 484 | 698 | 1400 | 1800 | 132 | 203 | 2.1 | 9 |
22226 | 130 | 20 | 64 | 567 | 834 | 1200 | 1600 | 144 | 216 | 2.5 | 11.3 | 22228 | 140 | 250 | 68 | 647 | 958 | 1100 | 1600 | 154 | 236 | 2.5 | 14.6 |
22230 | 150 | 270 | 73 | 760 | 1130 | 950 | 1300 | 164 | 256 | 2.5 | 18.45 | 22232 | 160 | 290 | 80 | 850 | 1280 | 9501 | 1200 | 174 | 276 | 2.5 | 22.3 |
22234 | 170 | 310 | 86 | 975 | 1500 | 950 | 1200 | 188 | 292 | 3 | 28.45 | 22236 | 180 | 320 | 86 | 1010 | 1590 | 800 | 1000 | 198 | 302 | 3 | 30 |
Tel: 0731-84033856
Contact person: Manager Tan
Phone: 13207310455
Email: megemao@megebearing.com megetan@megebearing.com
Add: Maotang Industrial Park, Ansha town, Changsha City, Hunan Province