Bearing Number | Dimensions(mm) | Basic load ratings(KN) | Limiting speeds(r/min) | Shoulder Dimension (mm) | Weight(kg) | ||||||
d | D | B | Cr | Cor | Grease | Oil | da(Min) | Da(max) | ra max | ≈ | |
24122 | 110 | 180 | 69 | 472 | 798 | 1800 | 2200 | 120 | 170 | 2 | 6.73 | 24124 | 120 | 200 | 80 | 575 | 998 | 1600 | 1900 | 130 | 190 | 2 | 9.62 |
24126 | 130 | 210 | 80 | 585 | 1030 | 1200 | 1600 | 140 | 200 | 2 | 10.25 | 24128 | 140 | 225 | 85 | 670 | 1200 | 1200 | 1800 | 152 | 213 | 2.1 | 12.45 |
24130 | 150 | 250 | 100 | 890 | 1600 | 1000 | 1300 | 162 | 238 | 2.1 | 18.95 | 24132 | 160 | 270 | 109 | 1040 | 1880 | 1000 | 1300 | 172 | 258 | 2.1 | 24.7 |
24134 | 170 | 280 | 109 | 1070 | 1930 | 900 | 1200 | 182 | 2687 | 2.1 | 24.75 | 24136 | 180 | 300 | 118 | 1210 | 2220 | 800 | 1100 | 194 | 286 | 2.5 | 31.8 |
24138 | 190 | 320 | 128 | 1410 | 2590 | 700 | 1000 | 204 | 306 | 2.5 | 40.5 | 24140 | 200 | 340 | 140 | 1620 | 3030 | 700 | 900 | 214 | 326 | 2.5 | 49 |
24144 | 220 | 370 | 150 | 1900 | 3580 | 700 | 950 | 238 | 352 | 3 | 62.5 |
Tel: 0731-84033856
Contact person: Manager Tan
Phone: 13207310455
Email: megemao@megebearing.com megetan@megebearing.com
Add: Maotang Industrial Park, Ansha town, Changsha City, Hunan Province