Bearing Number | Dimensions(mm) | Basic rated load (KN) | Limiting Speed(r/min) | Weight(kg) | |||||
Cylindrical | Tapered bore | d | D | B | Dynamic C | Static Co | Rated Speed | Limiting Speed | |
222150 | 22215EK | 75 | 130 | 31 | 212 | 240 | 4800 | 6300 | 1.7 | 213150 | 21315EK | 75 | 160 | 37 | 285 | 325 | 4000 | 5600 | 3.75 |
223150 | 22315EK | 75 | 160 | 55 | 440 | 475 | 3200 | 4300 | 5.55 | 222160 | 22216EK | 80 | 140 | 33 | 236 | 270 | 4300 | 6000 | 2.1 |
213160 | 21316EK | 80 | 170 | 39 | 325 | 375 | 3800 | 5300 | 4.45 | 223160 | 22316EK | 80 | 170 | 58 | 490 | 540 | 3000 | 4000 | 6.6 |
222170 | 22217EK | 85 | 150 | 36 | 285 | 325 | 4000 | 5600 | 2.65 | 213170 | 21317EK | 85 | 180 | 41 | 325 | 375 | 3800 | 5300 | 5.2 |
223170 | 22317EK | 85 | 180 | 60 | 550 | 620 | 2800 | 3800 | 7.65 | 222180 | 22218EK | 90 | 160 | 40 | 325 | 375 | 3800 | 5300 | 3.4 |
213180 | 21318EK | 90 | 190 | 43 | 380 | 450 | 3600 | 4800 | 6.1 | 223180 | 22318EK | 90 | 190 | 64 | 610 | 695 | 2600 | 3600 | 9.05 |
Tel: 0731-84033856
Contact person: Manager Tan
Phone: 13207310455
Email: megemao@megebearing.com megetan@megebearing.com
Add: Maotang Industrial Park, Ansha town, Changsha City, Hunan Province