Bearing Number | Principal dimensions (mm) | Mass(Kg) | ||
d | D | B | ||
SB-22205-W33-SS | 25 | 52 | 18 | 0.18 | SB-22206-W33-SS | 30 | 62 | 20 | 0.28 |
SB-22207-W33-SS | 35 | 72 | 23 | 0.43 | SB-22208-W33-SS | 40 | 80 | 23 | 0.524 |
SB-22209-W33-SS | 45 | 85 | 23 | 0.578 | SB-22210-W33-SS | 50 | 90 | 23 | 0.68 |
SB-22211-W33-SS | 55 | 100 | 25 | 0.846 | SB-22212-W33-SS | 60 | 110 | 28 | 1.83 |
SB-22213-W33-SS | 65 | 120 | 1 | 1.63 | SB-22214-W33-SS | 70 | 120 | 31 | 1.83 |
SB-22215-W33-SS | 75 | 130 | 31 | 1.63 | SB-22217-W33-SS | 85 | 150 | 36 | 3 |
Tel: 0731-84033856
Contact person: Manager Tan
Phone: 13207310455
Email: megemao@megebearing.com megetan@megebearing.com
Add: Maotang Industrial Park, Ansha town, Changsha City, Hunan Province