Bearing No. | Dimensions(mm) | Weight(kg) | Basic Load Rating(KN) | Limiting Speeds(kr/min) | |||||
d | D | B | rmin | Dynamic C | Static Co | Grease | Oil | ||
6800 | 10 | 19 | 5 | 0.3 | 0.005 | 2.08 | 0.925 | 33000 | 40000 | 6801 | 12 | 21 | 5 | 0.3 | 0.006 | 1.83 | 1.04 | 32000 | 38000 |
6802 | 15 | 24 | 5 | 0.3 | 0.007 | 1.92 | 1.26 | 28000 | 32000 | 6803 | 17 | 26 | 5 | 0.3 | 0.008 | 2.81 | 1.72 | 25000 | 30000 |
6804 | 20 | 32 | 7 | 0.3 | 0.018 | 4.00 | 2.47 | 23000 | 28000 | 6805 | 25 | 37 | 7 | 0.3 | 0.022 | 4.30 | 2.95 | 18000 | 23000 |
6806 | 30 | 42 | 7 | 0.3 | 0.026 | 4.70 | 3.65 | 16000 | 19000 | 6807 | 35 | 47 | 7 | 0.3 | 0.030 | 4.90 | 4.05 | 13000 | 17000 |
6808 | 40 | 52 | 7 | 0.3 | 0.033 | 5.10 | 4.40 | 12000 | 15000 | 6809 | 45 | 58 | 7 | 0.3 | 0.040 | 6.40 | 5.65 | 10000 | 13000 |
6810 | 50 | 65 | 7 | 0.3 | 0.052 | 6.60 | 6.10 | 9000 | 11000 | 6900 | 10 | 22 | 6 | 0.3 | 0.009 | 2.7 | 1.27 | 32000 | 38000 |
Tel: 0731-84033856
Contact person: Manager Tan
Phone: 13207310455
Email: megemao@megebearing.com megetan@megebearing.com
Add: Maotang Industrial Park, Ansha town, Changsha City, Hunan Province