Bearing No. | Dimensions(mm) | Basic Load Rating(KN) | Weight(kg) | |||||
d | D | B | C | T | Dynamic C | Static Co | ||
33108 | 40 | 75 | 26 | 20.5 | 26 | 84.70 | 110.30 | 0.486 | 33109 | 45 | 80 | 26 | 20.5 | 26 | 87.10 | 117.20 | 0.535 |
33110 | 50 | 85 | 26 | 20.0 | 26 | 89.30 | 124.10 | 0.572 | 33111 | 55 | 95 | 30 | 23.0 | 30 | 114.50 | 164.80 | 0.843 |
33112 | 60 | 100 | 30 | 23.0 | 30 | 117.10 | 173.20 | 0.895 | 33113 | 65 | 110 | 34 | 26.5 | 34 | 142.80 | 220.40 | 1.300 |
33114 | 70 | 120 | 37 | 29.0 | 37 | 172.10 | 267.00 | 1.700 | 33115 | 75 | 125 | 37 | 29.0 | 37 | 176.10 | 279.60 | 1.780 |
Tel: 0731-84033856
Contact person: Manager Tan
Phone: 13207310455
Email: megemao@megebearing.com megetan@megebearing.com
Add: Maotang Industrial Park, Ansha town, Changsha City, Hunan Province