Bearing No. | Dimensions(mm) | Basic Load Rating(KN) | Weight(kg) | |||||
d | D | B | C | T | Dynamic C | Static Co | ||
30302 | 15 | 42 | 13 | 11 | 14.25 | 22.90 | 21.60 | 0.094 | 30303 | 17 | 47 | 14 | 12 | 15.25 | 28.30 | 27.20 | 0.129 |
30304 | 20 | 52 | 15 | 13 | 16.25 | 33.10 | 33.20 | 0.165 | 30305 | 25 | 62 | 17 | 15 | 18.25 | 46.90 | 48.10 | 0.263 |
30306 | 30 | 72 | 19 | 16 | 20.75 | 59.00 | 63.10 | 0.387 | 30307 | 35 | 80 | 21 | 18 | 22.75 | 75.30 | 82.60 | 0.515 |
30308 | 40 | 90 | 23 | 20 | 25.25 | 90.90 | 107.60 | 0.747 | 30309 | 45 | 100 | 25 | 22 | 27.25 | 108.90 | 129.80 | 0.984 |
30310 | 50 | 110 | 27 | 23 | 29.25 | 130.10 | 157.10 | 1.280 | 30311 | 55 | 120 | 29 | 25 | 31.50 | 153.30 | 187.60 | 1.630 |
30312 | 60 | 130 | 31 | 26 | 33.50 | 171.40 | 210.00 | 1.990 | 30313 | 65 | 140 | 33 | 28 | 36.00 | 195.90 | 241.70 | 2.440 |
Tel: 0731-84033856
Contact person: Manager Tan
Phone: 13207310455
Email: megemao@megebearing.com megetan@megebearing.com
Add: Maotang Industrial Park, Ansha town, Changsha City, Hunan Province