Bearing No. | Dimensions(mm) | Basic Load Rating(KN) | Weight(kg) | |||||
d | D | B | C | T | Dynamic C | Static Co | ||
33009 | 45 | 75 | 24 | 19.0 | 24 | 72.60 | 100.40 | 0.398 | 33010 | 50 | 80 | 24 | 19.0 | 24 | 76.80 | 110.90 | 0.433 |
33011 | 55 | 90 | 27 | 21.0 | 27 | 94.90 | 144.70 | 0.640 | 33012 | 60 | 95 | 27 | 21.0 | 27 | 96.70 | 151.10 | 0.691 |
33013 | 65 | 100 | 27 | 21.0 | 27 | 100.90 | 163.60 | 0.723 | 33014 | 70 | 110 | 31 | 25.5 | 31 | 134.40 | 220.40 | 1.070 |
33015 | 75 | 115 | 31 | 25.5 | 31 | 133.10 | 221.20 | 1.120 | 33016 | 80 | 125 | 36 | 29.5 | 36 | 181.90 | 304.30 | 1.630 |
33017 | 85 | 130 | 36 | 29.5 | 36 | 180.40 | 305.50 | 1.690 | 33018 | 90 | 140 | 39 | 32.5 | 39 | 232.60 | 388.60 | 2.200 |
Tel: 0731-84033856
Contact person: Manager Tan
Phone: 13207310455
Email: megemao@megebearing.com megetan@megebearing.com
Add: Maotang Industrial Park, Ansha town, Changsha City, Hunan Province