Bearing Number | Dimensions(mm) | Basic load ratings(KN) | Limiting speeds(r/min) | Shoulder Dimension (mm) | Weight(kg) | ||||||
d | D | B | Cr | Cor | Grease | Oil | da(Min) | Da(max) | ra max | ≈ | |
22320 | 100 | 215 | 73 | 626 | 840 | 1500 | 1900 | 114 | 201 | 2.5 | 13.4 | 22322 | 110 | 240 | 80 | 716 | 963 | 1400 | 1600 | 124 | 226 | 2.5 | 18.25 |
22324 | 120 | 260 | 86 | 847 | 1154 | 1300 | 1600 | 134 | 246 | 2.5 | 22.3 | 22326 | 130 | 280 | 93 | 970 | 1340 | 1000 | 1500 | 148 | 262 | 3 | 29.06 |
22328 | 140 | 300 | 102 | 1140 | 1620 | 900 | 1300 | 158 | 282 | 3 | 36.4 | 22330 | 150 | 320 | 108 | 1270 | 1850 | 850 | 1200 | 168 | 302 | 3 | 42.8 |
22332 | 160 | 340 | 114 | 1070 | 1820 | 800 | 1000 | 178 | 322 | 3 | 50.2 | 22334 | 170 | 360 | 120 | 1180 | 2120 | 800 | 1000 | 188 | 342 | 3 | 59.6 |
22336 | 180 | 380 | 126 | 1290 | 2330 | 700 | 950 | 198 | 362 | 3 | 69.85 | 22338 | 190 | 400 | 132 | 1430 | 2600 | 650 | 850 | 212 | 378 | 4 | 80.9 |
Tel: 0731-84033856
Contact person: Manager Tan
Phone: 13207310455
Email: megemao@megebearing.com megetan@megebearing.com
Add: Maotang Industrial Park, Ansha town, Changsha City, Hunan Province