Bearing No. | Dimensions(mm) | Weight(kg) | |||||
CONE | CUP | d | D | T | B | C | |
LM11749 | LM11710 | 17.462 | 39.878 | 13.843 | 14.605 | 10.668 | 0.083 | LM11949 | LM11910 | 19.050 | 45.237 | 15.494 | 16.637 | 12.065 | 0.128 |
M 12649 | M12610 | 21.430 | 50.005 | 17.526 | 18.288 | 13.970 | 0.172 | LM12749 | LM12710 | 21.986 | 45.237 | 15.494 | 16.637 | 12.065 | 0.116 |
LM12749 | LM12711 | 21.986 | 45.974 | 15.494 | 16.637 | 12.065 | 0.121 | L44643 | L44610 | 25.400 | 50.292 | 14.224 | 14.732 | 10.668 | 0.126 |
L44649 | L44610 | 26.988 | 50.292 | 14.224 | 14.732 | 10.668 | 0.119 | L45449 | L45410 | 29.000 | 50.292 | 14.224 | 14.732 | 10.668 | 0.113 |
LM67048 | LM67010 | 31.750 | 59.131 | 15.875 | 16.746 | 11.811 | 0.168 | M88048 | M88010 | 33.338 | 68.262 | 22.225 | 22.225 | 17.463 | 0.378 |
LM48548 | LM48510 | 34.925 | 65.088 | 18.034 | 18.288 | 13.970 | 0.257 | LM48548 | LM48511 | 34.925 | 65.088 | 21.082 | 18.288 | - | 0.257 |
Tel: 0731-84033856
Contact person: Manager Tan
Phone: 13207310455
Email: megemao@megebearing.com megetan@megebearing.com
Add: Maotang Industrial Park, Ansha town, Changsha City, Hunan Province