Bearing Number | Dimensions(mm) | Basic load ratings(KN) | Limiting speeds(r/min) | Shoulder Dimension (mm) | Weight(kg) | ||||||
d | D | B | Cr | Cor | Grease | Oil | da(Min) | Da(max) | ra max | ≈ | |
22308 | 40 | 90 | 33 | 124 | 142 | 4100 | 5000 | 49 | 81 | 1.5 | 1.06 | 22309 | 45 | 100 | 36 | 146 | 175 | 6300 | 4500 | 54 | 91 | 1.5 | 1.42 |
22310 | 50 | 110 | 40 | 180 | 216 | 3200 | 4300 | 60 | 100 | 2 | 1.89 | 22311 | 55 | 120 | 43 | 214 | 258 | 3200 | 3800 | 65 | 110 | 2.1 | 2.42 |
22312 | 60 | 130 | 46 | 245 | 294 | 2800 | 3500 | 72 | 118 | 2.1 | 3 | 22313 | 65 | 140 | 48 | 268 | 324 | 2500 | 3300 | 77 | 128 | 2.1 | 3.6 |
22314 | 70 | 150 | 51 | 301 | 373 | 2000 | 2700 | 82 | 138 | 2.1 | 4.4 | 22315 | 75 | 160 | 55 | 352 | 451 | 2200 | 3000 | 87 | 148 | 2.1 | 5.43 |
22316 | 80 | 170 | 58 | 397 | 513 | 2000 | 2800 | 92 | 158 | 2.1 | 6.23 | 22317 | 85 | 180 | 60 | 433 | 556 | 2000 | 2500 | 99 | 166 | 2.5 | 7.5 |
22318 | 90 | 190 | 64 | 489 | 641 | 1800 | 2200 | 104 | 176 | 2.5 | 8.85 | 22319 | 95 | 200 | 67 | 536 | 709 | 1500 | 2000 | 109 | 186 | 2.5 | 10.2 |
Tel: 0731-84033856
Contact person: Manager Tan
Phone: 13207310455
Email: megemao@megebearing.com megetan@megebearing.com
Add: Maotang Industrial Park, Ansha town, Changsha City, Hunan Province