Bearing Number | Dimensions(mm) | Basic rated load (KN) | Limiting Speed(r/min) | Weight(kg) | |||||
Cylindrical | Tapered bore | d | D | B | Dynamic C | Static Co | Rated Speed | Limiting Speed | |
222050 | 22205EK | 25 | 52 | 18 | 49 | 44 | 13000 | 17000 | 0.26 | 222060 | 22206EK | 30 | 62 | 20 | 64 | 60 | 10000 | 14000 | 0.29 |
222070 | 22207EK | 35 | 72 | 23 | 86.5 | 85 | 9000 | 12000 | 0.45 | 222080 | 22208EK | 40 | 80 | 23 | 96.5 | 90 | 8000 | 11000 | 0.53 |
213080 | 21308EK | 40 | 90 | 23 | 104 | 108 | 7000 | 9500 | 0.75 | 223080 | 22308EK | 40 | 90 | 33 | 150 | 140 | 6000 | 8000 | 1.05 |
222090 | 22209EK | 45 | 85 | 23 | 102 | 98 | 7500 | 10000 | 0.58 | 213090 | 21309EK | 45 | 100 | 25 | 125 | 127 | 6300 | 8500 | 0.99 |
223090 | 22309EK | 45 | 100 | 36 | 183 | 183 | 5300 | 7000 | 1.4 | 222100 | 22210EK | 50 | 90 | 23 | 104 | 108 | 7000 | 9500 | 0.63 |
213100 | 21310EK | 50 | 110 | 27 | 156 | 166 | 5600 | 7500 | 1.35 | 223100 | 22310EK | 50 | 110 | 40 | 220 | 224 | 4800 | 6300 | 1.9 |
Tel: 0731-84033856
Contact person: Manager Tan
Phone: 13207310455
Email: megemao@megebearing.com megetan@megebearing.com
Add: Maotang Industrial Park, Ansha town, Changsha City, Hunan Province