Bearing No. | Dimensions(mm) | Weight(kg) | Basic Load Rating(KN) | Limiting Speeds(kr/min) | |||||
d | D | B | rmin | Dynamic C | Static Co | Grease | Oil | ||
16001 | 12 | 28 | 7 | 0.3 | 0.019 | 5.08 | 2.38 | 19 | 26 | 16002 | 15 | 32 | 8 | 0.3 | 0.025 | 5.60 | 2.55 | 18 | 24 |
16003 | 17 | 35 | 8 | 0.3 | 0.027 | 5.25 | 3.05 | 17 | 22 | 16004 | 20 | 42 | 8 | 0.3 | 0.050 | 6.08 | 3.78 | 15 | 19 |
16005 | 25 | 47 | 8 | 0.3 | 0.060 | 6.48 | 4.18 | 13 | 17 | 16006 | 30 | 55 | 9 | 0.3 | 0.085 | 8.62 | 5.92 | 10 | 14 |
16007 | 35 | 62 | 9 | 0.3 | 0.100 | 8.98 | 6.52 | 9.0 | 12 | 16008 | 40 | 68 | 9 | 0.3 | 0.130 | 9.70 | 7.40 | 8.5 | 11 |
16009 | 45 | 75 | 10 | 0.6 | 0.170 | 9.90 | 7.95 | 8.0 | 10 | 16010 | 50 | 80 | 10 | 0.6 | 0.180 | 12.50 | 10.00 | 7.0 | 9.0 |
16011 | 55 | 90 | 11 | 0.6 | 0.263 | 12.62 | 10.67 | 6.5 | 8.0 | 16012 | 60 | 95 | 11 | 0.6 | 0.320 | 13.29 | 11.93 | 6.0 | 7.0 |
Tel: 0731-84033856
Contact person: Manager Tan
Phone: 13207310455
Email: megemao@megebearing.com megetan@megebearing.com
Add: Maotang Industrial Park, Ansha town, Changsha City, Hunan Province