Bearing Number | Dimensions(mm) | Basic load ratings(KN) | Limiting speeds(r/min) | Shoulder Dimension (mm) | Weight(kg) | ||||||
d | D | B | Cr | Cor | Grease | Oil | da(Min) | Da(max) | ra max | ≈ | |
24020 | 100 | 150 | 50 | 251 | 448 | 1400 | 1500 | 110 | 140 | 1.5 | 3.2 | 24022 | 110 | 170 | 60 | 380 | 600 | 1400 | 2200 | 120 | 170 | 2 | 5.05 |
24024 | 120 | 180 | 60 | 380 | 675 | 1600 | 2000 | 130 | 170 | 2 | 5.15 | 24026 | 130 | 200 | 69 | 472 | 852 | 1400 | 1800 | 140 | 190 | 2 | 7.45 |
24028 | 140 | 210 | 69 | 488 | 895 | 1400 | 1800 | 150 | 200 | 2 | 8.12 | 24030 | 150 | 225 | 75 | 570 | 1070 | 1200 | 1600 | 162 | 213 | 2.1 | 11.1 |
24032 | 160 | 240 | 80 | 652 | 1230 | 1000 | 1400 | 172 | 228 | 2.1 | 12.1 | 24034 | 170 | 260 | 90 | 792 | 1520 | 900 | 1200 | 182 | 248 | 2.1 | 16.45 |
24036 | 180 | 280 | 100 | 928 | 1820 | 800 | 1000 | 192 | 268 | 2.1 | 22.1 | 24038 | 190 | 290 | 100 | 975 | 1910 | 800 | 1100 | 202 | 278 | 2.1 | 22.95 |
24040 | 200 | 310 | 109 | 1120 | 2220 | 670 | 850 | 212 | 298 | 2.1 | 29.4 | 24044 | 220 | 340 | 118 | 1370 | 2760 | 750 | 1000 | 234 | 326 | 2.5 | 39.2 |
Tel: 0731-84033856
Contact person: Manager Tan
Phone: 13207310455
Email: megemao@megebearing.com megetan@megebearing.com
Add: Maotang Industrial Park, Ansha town, Changsha City, Hunan Province