Index > 62200 62300 Series > 23100 Series

Product Catalog

Contact Us

Changsha Mege Bearing Co., Ltd.
Tel: 0731-84033856
Contact person: Manager Tan
Phone: 13207310455
Add: Maotang Industrial Park, Ansha town, Changsha City, Hunan Province
Email: megemao@megebearing.com megetan@megebearing.com
Inquiry
Product picture
Product Parameter
Bearing Number Dimensions(mm) Basic load ratings(KN) Limiting speeds(r/min) Shoulder Dimension (mm) Weight(kg)
d D B Cr Cor Grease Oil da(Min) Da(max) ra max
23120 100 165 52 330 520 1800 2200 110 155 2 5.05
23121 105 175 56 249 494 1600 1900 119 161 2.5 6.25
23122 110 180 56 386 613 1500 1800 120 170 2 6.23
23124 120 200 62 463 736 1200 1500 130 190 2 7.62
23126 130 210 64 492 812 1300 1700 140 200 2 8.62
23128 140 225 68 561 953 1000 1400 152 213 2.1 10.85
23130 150 250 80 747 1267 900 1200 162 238 2.1 17
23132 160 270 56 870 1460 800 1200 172 258 2.1 19.45
23134 170 280 88 911 1565 900 1200 182 268 2.1 21.05
23136 180 300 96 1060 1850 750 900 194 286 2.5 26.9
23138 190 320 104 1200 2120 650 950 204 306 2.5 34.9
23140 200 340 112 1420 2530 630 800 214 326 2.5 50.9
Total items Total pages >> Current page Previous1 2 Next

X

Part Number:
Bearing Number:
d:
D:
B:
Cr:
Cor:
Grease:
Oil:
da(Min):
Da(max):
ra max:
≈:

Contact us

Tel: 0731-84033856
Contact person: Manager Tan
Phone: 13207310455
Email: megemao@megebearing.com megetan@megebearing.com
Add: Maotang Industrial Park, Ansha town, Changsha City, Hunan Province

Follow us

手机端Mobile site

微信端WeChat

Copyright © 2018 - Changsha Mege Bearing Co., Ltd. - TECHNICAL SUPPORT: BEARING.CN
Send Inquiry