Bearing No. | Dimensions(mm) | Weight(kg) | Basic Load Rating(KN) | Limiting Speeds(kr/min) | |||||
d | D | B | rmin | Dynamic C | Static Co | Grease | Oil | ||
62212 | 60 | 110 | 28 | 1.5 | 0.907 | 52.70 | 36.00 | 3200 | 4000 | 62213 | 65 | 120 | 31 | 1.5 | 1.250 | 55.90 | 40.50 | 3000 | 3600 |
62214 | 70 | 125 | 31 | 1.5 | 1.300 | 60.50 | 45.00 | 2800 | 3400 | 62300 | 10 | 35 | 17 | 0.6 | 0.060 | 8.06 | 3.40 | 13000 | 15000 |
62301 | 12 | 37 | 17 | 1.0 | 0.095 | 9.72 | 5.08 | 12000 | 14000 | 62302 | 15 | 42 | 17 | 1.0 | 0.113 | 11.50 | 5.42 | 10000 | 12000 |
62303 | 17 | 47 | 19 | 1.0 | 0.141 | 13.50 | 6.58 | 9000 | 11000 | 62304 | 20 | 52 | 21 | 1.5 | 0.197 | 15.80 | 7.88 | 8000 | 9500 |
62305 | 25 | 62 | 24 | 1.5 | 0.317 | 22.20 | 11.50 | 6000 | 7500 | 62306 | 30 | 72 | 27 | 1.5 | 0.473 | 27.00 | 15.20 | 5000 | 6300 |
62307 | 35 | 80 | 31 | 1.5 | 0.658 | 33.20 | 19.20 | 4800 | 6000 | 62308 | 40 | 90 | 33 | 1.5 | 0.890 | 41.00 | 24.00 | 4200 | 5000 |
Tel: 0731-84033856
Contact person: Manager Tan
Phone: 13207310455
Email: megemao@megebearing.com megetan@megebearing.com
Add: Maotang Industrial Park, Ansha town, Changsha City, Hunan Province