Bearing No. | Dimensions(mm) | Weight(kg) | Basic Load Rating(KN) | Limiting Speeds(kr/min) | |||||
d | D | B | rmin | Dynamic C | Static Co | Grease | Oil | ||
6901 | 12 | 24 | 6 | 0.3 | 0.O11 | 2.89 | 1.46 | 31000 | 36000 | 6902 | 15 | 28 | 7 | 0.3 | 0.016 | 4.10 | 2.06 | 27000 | 31000 |
6903 | 17 | 30 | 7 | 0.3 | 0.018 | 4.65 | 2.58 | 25000 | 29000 | 6904 | 20 | 37 | 9 | 0.3 | 0.036 | 6.40 | 3.70 | 20000 | 24000 |
6905 | 25 | 42 | 9 | 0.3 | 0.042 | 7.05 | 4.55 | 17000 | 21000 | 6906 | 30 | 47 | 9 | 0.3 | 0.048 | 7.25 | 5.00 | 16000 | 19000 |
6907 | 35 | 55 | 10 | 0.6 | 0.074 | 11.20 | 7.45 | 13000 | 17000 | 6908 | 40 | 62 | 12 | 0.6 | 0.110 | 14.60 | 10.20 | 11000 | 13000 |
6909 | 45 | 68 | 12 | 0.6 | 0.128 | 15.10 | 11.20 | 9800 | 11000 | 6910 | 50 | 72 | 12 | 0.6 | 0.132 | 15.60 | 12.20 | 9000 | 10000 |
6911 | 55 | 80 | 13 | 1.0 | 0.180 | 16.00 | 13.30 | 8200 | 9600 | 6912 | 60 | 85 | 13 | 1.0 | 0.193 | 19.40 | 16.30 | 7600 | 8900 |
Tel: 0731-84033856
Contact person: Manager Tan
Phone: 13207310455
Email: megemao@megebearing.com megetan@megebearing.com
Add: Maotang Industrial Park, Ansha town, Changsha City, Hunan Province