Bearing No. | Dimensions(mm) | Weight(kg) | Basic Load Rating(KN) | Limiting Speeds(kr/min) | ||||||||||
OPEN | Z | ZZ | RS | 2RS | N | d | D | B | rmin | Dynamic C | Static Co | Grease | Oil | |
6415 | 6415-Z | 6415-ZZ | 6415-RS | 6415-2RS | 6415N | 75 | 190 | 45 | 3.0 | 5.720 | 138.0 | 99.00 | 3.8 | 4.5 | 6416 | 6416-Z | 6416-ZZ | 6416-RS | 6416-2RS | 6416N | 80 | 200 | 48 | 3.0 | 6.670 | 164.0 | 125.0 | 3.6 | 4.2 |
6417 | 6417-Z | 6417-ZZ | 6417-RS | 6417-2RS | 6417N | 85 | 210 | 52 | 4.0 | 7.950 | 165.0 | 128.0 | 3.4 | 4.0 | 6418 | 6418-Z | 6418-ZZ | 6418-RS | 6418-2RS | 6418N | 90 | 225 | 54 | 4.0 | 11.40 | 184.0 | 149.0 | 3.2 | 3.8 |
6419 | 6419-Z | 6419-ZZ | 6419-RS | 6419-2RS | 6419N | 95 | 240 | 55 | 4.0 | 13.40 | 186.0 | 153.0 | 3.0 | 3.5 | 6420 | 6420-Z | 6420-ZZ | 6420-RS | 6420-2RS | 6420N | 100 | 250 | 58 | 4.0 | 15.00 | 206.0 | 175.0 | 2.9 | 3.4 |
6421 | 6421-Z | 6421-ZZ | 6421-RS | 6421-2RS | 6421N | 105 | 260 | 60 | 4.0 | 16.80 | 207.0 | 179.0 | 2.7 | 3.2 | 6422 | 6422-Z | 6422-ZZ | 6422-RS | 6422-2RS | 6422N | 110 | 280 | 65 | 4.0 | 21.30 | 247.0 | 227.0 | 2.6 | 3.0 |
Tel: 0731-84033856
Contact person: Manager Tan
Phone: 13207310455
Email: megemao@megebearing.com megetan@megebearing.com
Add: Maotang Industrial Park, Ansha town, Changsha City, Hunan Province