Bearing No. | Dimensions(mm) | Weight(kg) | |||||
CONE | CUP | d | D | T | B | C | |
LM48549 | LM48510 | 34.945 | 65.088 | 18.034 | - | 13.970 | 0.267 | LM48549 | LM48511 | 34.925 | 65.088 | 20.320 | - | - | 0.270 |
L68149 | L68110 | 34.988 | 59.131 | 15.875 | 16.764 | 11.938 | 0.173 | L68149 | L68111 | 34.988 | 59.974 | 15.875 | 16.764 | 11.938 | 0.179 |
L68145 | L68110 | 34.988 | 59.131 | 15.875 | 18.460 | 11.938 | 0.173 | L68145 | L68111Z | 34.988 | 59.974 | 15.875 | 18.460 | 11.938 | 0.179 |
JL69349 | JL69310 | 38.000 | 63.000 | 17.000 | 17.000 | 13.500 | 0.323 | JL69345 | JL69310 | 38.000 | 63.000 | 17.000 | 19.000 | 13.500 | 0.323 |
LM29749 | LM29710 | 38.100 | 65.088 | 18.034 | 18.288 | 13.970 | 0.238 | LM29749 | LM29711 | 38.100 | 65.088 | 19.812 | 18.288 | 15.748 | 0.250 |
LM501349 | LM501310 | 41.275 | 73.431 | 19.558 | 19.812 | 14.732 | 0.335 | LM104949 | LM104911 | 50.800 | 82.550 | 21.590 | 22.225 | 16.510 | 0.414 |
Tel: 0731-84033856
Contact person: Manager Tan
Phone: 13207310455
Email: megemao@megebearing.com megetan@megebearing.com
Add: Maotang Industrial Park, Ansha town, Changsha City, Hunan Province