Bearing Number | Dimensions(mm) | Basic load ratings(KN) | Limiting speeds(r/min) | Shoulder Dimension (mm) | Weight(kg) | ||||||
d | D | B | Cr | Cor | Grease | Oil | da(Min) | Da(max) | ra max | ≈ | |
23022 | 110 | 170 | 45 | 278 | 461 | 1600 | 1900 | 120 | 160 | 2 | 3.92 | 23024 | 120 | 180 | 46 | 304 | 510 | 1200 | 1600 | 130 | 170 | 2 | 4.2 |
23026 | 130 | 200 | 52 | 383 | 644 | 1100 | 1600 | 140 | 190 | 2 | 6.3 | 23028 | 140 | 210 | 53 | 414 | 719 | 1000 | 1300 | 150 | 200 | 2 | 6.8 |
23030 | 150 | 225 | 56 | 451 | 790 | 1000 | 1400 | 162 | 213 | 2.1 | 8.2 | 23032 | 160 | 240 | 60 | 515 | 900 | 850 | 1200 | 172 | 228 | 2.1 | 9.85 |
23034 | 170 | 260 | 67 | 626 | 1112 | 800 | 1000 | 182 | 248 | 2.1 | 12.5 | 23036 | 180 | 280 | 74 | 730 | 1290 | 800 | 1000 | 192 | 268 | 2.1 | 17.2 |
23038 | 190 | 290 | 75 | 767 | 1390 | 700 | 950 | 202 | 278 | 2.1 | 19.8 | 23040 | 200 | 310 | 82 | 890 | 1650 | 650 | 850 | 212 | 298 | 2.1 | 23.65 |
23044 | 220 | 340 | 90 | 1090 | 2040 | 600 | 750 | 234 | 326 | 2.5 | 28.8 | 23048 | 240 | 360 | 92 | 1160 | 2220 | 530 | 700 | 254 | 346 | 2.5 | 36.2 |
Tel: 0731-84033856
Contact person: Manager Tan
Phone: 13207310455
Email: megemao@megebearing.com megetan@megebearing.com
Add: Maotang Industrial Park, Ansha town, Changsha City, Hunan Province