Bearing Number | Dimensions(mm) | Basic rated load (KN) | Limiting Speed(r/min) | Weight(kg) | |||||
Cylindrical | Tapered bore | d | D | B | Dynamic C | Static Co | Rated Speed | Limiting Speed | |
222190 | 22219EK | 95 | 170 | 43 | 380 | 450 | 3600 | 4800 | 4.15 | 213190 | 21319EK | 95 | 200 | 45 | 425 | 490 | 3400 | 4500 | 7.05 |
223190 | 22319EK | 95 | 200 | 67 | 670 | 765 | 2600 | 3400 | 10.5 | 222200 | 22220EK | 100 | 180 | 46 | 425 | 490 | 3400 | 4500 | 4.9 |
213200 | 21320EK | 100 | 215 | 47 | 425 | 490 | 3400 | 4500 | 8.6 | 223200 | 22320EK | 100 | 215 | 73 | 815 | 950 | 2400 | 3000 | 13.5 |
222220 | 22222EK | 110 | 200 | 53 | 560 | 640 | 3000 | 4000 | 7 | 223220 | 22322EK | 110 | 240 | 80 | 950 | 1120 | 2000 | 2800 | 18.4 |
222240 | 22224EK | 120 | 215 | 58 | 630 | 765 | 2800 | 3800 | 8.7 | 222260 | 22226EK | 130 | 230 | 64 | 735 | 930 | 2600 | 3600 | 11 |
Tel: 0731-84033856
Contact person: Manager Tan
Phone: 13207310455
Email: megemao@megebearing.com megetan@megebearing.com
Add: Maotang Industrial Park, Ansha town, Changsha City, Hunan Province